| Semester 1 | Credits | 
|---|
| ARH 2051 Introduction to the Principles and History of Art 2 (GE-H, N) | 3 | 
| CHM 2045 General Chemistry 1 (GE-P) or CHM 2095 Chemistry for Engineers 1
 | 3 | 
| CHM 2045L General Chemistry 1 Laboratory (GE-P) | 1 | 
| MAC 2311 Analytic Geometry and Calculus 1 (GE-M) | 4 | 
| Social and Behavioral Sciences (GE-S) | 3 | 
| Total | 14 | 
| Semester 2 | Credits | 
|---|
| CAP 3032 Interactive Modeling and Animation | 3 | 
| MAC 2312 Analytic Geometry and Calculus 2 | 4 | 
| PHY 2048 Physics with Calculus 1 (GE-P) | 3 | 
| PHY 2048L Physics with Calculus 1 Laboratory (GE-P) | 1 | 
| Humanities (GE-H) | 3 | 
| Total | 14 | 
| Semester 3 | Credits | 
|---|
| CAP 3220 Introduction to Computer-Aided Modeling | 3 | 
| MAC 2313 Analytic Geometry and Calculus 3 (GE-M) | 4 | 
| PHY 2049 Physics with Calculus 2 | 3 | 
| PHY 2049L Physics with Calculus 2 Laboratory | 1 | 
| Humanities (GE-H) | 3 | 
| Total | 14 | 
| Semester 4 | Credits | 
|---|
| CAP 3034 Introduction to Computer-Aided Animation | 3 | 
| COP 3504 Advanced Programming Fundamentals for CIS Majors 1 (GE-M) or COP 3502 Programming Fundamentals for CIS Majors 1 (CISE technical elective; take
 COP 3503 Programming Fundamentals for CIS Majors 2 the following semester)
 | 3 | 
| MAP 2302 Elementary Differential Equations | 3 | 
| Social and Behavioral Sciences (GE-S) | 3 | 
| Total | 12 | 
| Semester 5 | Credits | 
|---|
| ART 2305C Perceptual Drawing | 3 | 
| COT 3100 Applications of Discrete Structures | 3 | 
| Interdisciplinary elective (approved list) | 3 | 
| Total | 9 | 
| Semester 6 | Credits | 
|---|
| CAP 3027 Introduction to Digital Arts and Sciences | 3 | 
| COP 3530 Data Structures and Algorithm | 4 | 
| MAS 3114 Computational Linear Algebra | 3 | 
| Interdisciplinary elective (approved list) | 3 | 
| Total | 13 | 
| Semester 7 | Credits | 
|---|
| CAP 3020 Theory and Practice of Multimedia Production | 3 | 
| CEN 3031 Introduction to Software Engineering | 3 | 
| CISE elective (adviser approval) | 3 | 
| COT 4501 Numerical Analysis - A Computational Approach | 3 | 
| Total | 12 | 
| Semester 8 | Credits | 
|---|
| ART 2701C Sculpture: Shaping Form and Space | 3 | 
| Interdisciplinary electives (two, from approved list) | 6 | 
| Total | 9 | 
| Semester 9 | Credits | 
|---|
| CAP 4800 Systems Simulation or CIS 4930 Human Computer Interaction
 | 3 | 
| CDA 3101 Introduction to Software Engineering | 3 | 
| CISE elective (approved list) | 3 | 
| ENC 3254 Professional Writing in the Discipline (GE-C, WR; Writing and Speaking for Engineers) | 3 | 
| Total | 12 | 
| Semester 10 | Credits | 
|---|
| CAP 4730 Computational Structures in Computer Graphics | 3 | 
| CIS 4914 Senior Project | 3 | 
| COP 4020 Programming Language Concepts | 3 | 
| Interdisciplinary elective (approved list) | 3 | 
| Total | 12 |